PBT benda
Zehaztapenak | |||||||
| Bendajearen GSM | 25-100 gramo | Materiala | 1. PBT mehea | ||||
| Ontziratzea | 1 pieza/pe poltsa, 12 erroilu/zip-lock poltsa | Sailkapena | 1. maila | ||||
| Funtzioa | 1. Elastikotasun ona eta airearekiko iragazkortasun handia 2. Presioa uniformea da, apaingarria egokitzen da eta ez da erraz irrist egiten 3. Muturreko bihurdurak, tuanzushi lesioak, artikulazioetako hantura eta mina, etab. tratatzeko egokia da. Ferula txikiak konpontzeko eta barizeak, gorputz-adarren hausturak eta igeltsua kentzean sortutako hantura tratatzeko ere erabil daiteke. Produktu hau desinfektatu ondoren, eskuz zuzenean bildu daiteke laguntza-materialekin, ebakuntzaren ondoren apailatzearen ondoren aldatu ondoren, edo medikuak egoeraren arabera aukeratu dezake. PBT bendek luzagarritasun eta elastikotasun ona dute, eta oso egokiak dira gorputzeko hainbat atal, batez ere artikulazioak, finkatzen dituzten aposituetarako, eta malgutasunez doi dezakete estutasuna apaintzeko prozesuan zehar. | ||||||
| Ohiko tamaina (CM) | Kartoiaren tamaina (CM) | Ontziratzea (erroilua/kaxa) | NW (kg) | GW (kg) | |||
| Konformatzen den/PBT benda | |||||||
| 5 cm x 4,5 m | 45x42x40 | 1 erroilu/pe poltsa, 12 erroilu/zip-lock poltsa, 600 erroilu/ctn | 10 | 12 | |||
| 7 cm x 4,5 m | 45x36x42 | 1 erroilu/pe poltsa, 12 erroilu/zip-lock poltsa, 400 erroilu/ctn | 10 | 12 | |||
| 8CM x 4,5M | 45x36x40 | 1 erroilu/pe poltsa, 12 erroilu/zip-lock poltsa, 400 erroilu/ctn | 10 | 12 | |||
| 10 cm x 4,5 m | 51x42x24 | 1 erroilu/pe poltsa, 12 erroilu/zip-lock poltsa, 240 erroilu/ctn | 10 | 12 | |||
| 12 cm x 4,5 m | 45x36x28 | 1 erroilu/pe poltsa, 12 erroilu/zip-lock poltsa, 200 erroilu/ctn | 10 | 12 | |||
| 15 cm x 4,5 m | 42x36x24 | 1 erroilu/pe poltsa, 12 erroilu/zip-lock poltsa, 2000 erroilu/ctn | 10 | 12 | |||
| 20 cm x 4,5 m | 42x42x26 | 1 erroilu/pe poltsa, 12 erroilu/zip-lock poltsa, 120 erroilu/ctn | 10 | 12 | |||
| PBTLehen Laguntzako Benda | |||||||
| 6 cm x 4 m (6 x 8 cm) | 55X35X45CM | 1 erroilu/pe poltsa, 12 erroilu/zip-lock poltsa, 720 erroilu/ctn | 10 | 12 | |||
| 8 cm x 4 m (8 x 10 cm) | 55X35X45CM | 1 erroilu/pe poltsa, 12 erroilu/zip-lock poltsa, 480 erroilu/ctn | 10 | 12 | |||
| 10 cm x 4 m (10 x 12 cm) | 55X35X45CM | 1 erroilu/pe poltsa, 12 erroilu/zip-lock poltsa, 360 erroilu/ctn | 10 | 12 | |||
| 15 cm x 4 m (15 x 17 cm) | 55X35X45CM | 1 erroilu/pe poltsa, 12 erroilu/zip-lock poltsa, 240 erroilu/ctn | 10 | 12 | |||














